FAMILY: Apicaceae | ||||||
SCIENTIFIC NAME | COMMON NAME | STATUS | CLOSE-UP | HABITAT | OTHER | |
Angelica lucida | seawatch angelica | N C | No photo | |||
Anthriscus caucalis | bur-chervil | E | No photo | |||
Cicuta douglasii | water hemlock | N | ||||
Conium maculatum | poison hemlock | I | ||||
Daucus carota | Queen anne’s lace | E I | No photo | |||
Daucus pusillus | American wild carrot | N | No photo | |||
Foeniculum vulgare | fennel | E I | No photo | |||
Glehnia littoralis ssp. leiocarpa | American glehnia | N C | No photo | |||
Heracleum lanatum | cow parsnip | N | No photo | |||
Hydrocotyle ranunculoides | marsh-pennywort | N | ||||
Lilaeopsis occidentalis | western lilaeopsis | N | No photo | |||
Oenanthe sarmentosa | water-parsley | N | ||||
Sanicula arctopoides | footsteps of spring | N | No photo | |||
Sanicula crassicaulis | sanicle | N | No photo | |||
Torilis arvensis | hedge-parsley | E | No photo | |||
[Top] |